14-day free trial — no credit card required. Choose the plan that fits your company.
For small freight companies with up to 3 employees
excl. VAT
For growing companies with drivers and customers
excl. VAT
For large freight companies — everything unlimited
excl. VAT
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Orders | 50 / month | 500 / month | Unlimited |
| Users | 1 | 10 | Unlimited |
| Locations | 1 | 3 | Unlimited |
| Storage | 500 MB | 1 GB | 2 GB |
| AI imports | 25 / month | 50 / month | Unlimited |
| Drivers | 3 | Unlimited | Unlimited |
| Features | |||
| Orders & Tours | |||
| Invoices | |||
| Customer management | |||
| PDF export | |||
| Statistics | Basic | Advanced | Advanced |
| Documents & OCR | |||
| Payment reminders | |||
| CSV import | |||
| Freight exchange | |||
| Dunning | — | ||
| DATEV export | — | ||
| Customer portal | — | ||
| Carrier portal | — | ||
| Live tracking | — | ||
| Driver app | — | ||
| AI import | — | ||
| Order templates | — | ||
| Email templates | — | ||
| Time slot booking | — | ||
| AI assistant | — | — | |
| Dispatching (AI) | — | — | |
| Predictions | — | — | |
| Intermodal | — | — | |
| Load optimization | — | — | |
| REST API & Webhooks | — | — | |
| Telematics | — | — | |
| CO2 reporting | — | — | |
| Margin analysis | — | — | |
| Audit log | — | — | |
| Carrier scorecard | — | — | |
| Custom branding | — | — | |
Waitlist members get full Enterprise access after launch — completely free.
Servers in Germany. Your data is safe.
Onboarding and support via chat, email, or phone.